
14-year-old Saanvi Somu from Bangalore beat the entire field with a total of 221 strokes over 54 holes to capture the overall title at the IGU Chandigarh Ladies & Junior Girls Championship title at the Chandigarh Golf Club amid heavy rains and delays.
Somu recently finished runner-up at the Hero Women’s Pro Tour event at Zion Hills Golf County near Bangalore, showing her potential.
Somu’s rise is a promising sign for Indian golf and we will follow her to see how she performs in international amateur events.
RESULTS –
A, B Division Girls and Ladies Combined | ||
---|---|---|
Name | Scores | Finish |
Saanvi Somu | 74-73-74 (221) | 1st |
Riya Jadon | 73-77-73 (223) | T-2nd |
Ceerat Kang | 73-77-73 (223) | T-2nd |
LADIES | ||
---|---|---|
Name | Scores | Finish |
Ceerat Kang | 73-77-73 (223) | 1st |
Keya Badugu | 75-78-72 (225) | 2nd |
Girls A Division | ||
---|---|---|
Name | Scores | Finish |
Saanvi Somu | 74-73-74 (221) | 1st |
Riya Jadon | 73-77-73 (223) | 2nd |
Anvvi Dahhiya | 76-75-73 (224) | 3rd |
Girls B Division | ||
---|---|---|
Name | Scores | Finish |
Mehak Lohan | 76-73-76 (225) | 1st |
Smira Bhambri | 83-78-75 (236) | 2nd |
Rabab Kahlon | 84-77-79 (240) | 3rd |
Girls C Division | ||
---|---|---|
Name | Scores | Finish |
Ojaswini Saraswat | 77-71-76 (224) | 1st |
Teesta Singh Sikarwar | 77-78-78 (233) | 2nd |
Aanya Dandriyal | 82-86-85 (253) | 3rd |
Photo – IGU